Course | Ticket Number | Days | Time (from-to) | Room |
---|---|---|---|---|
MUS 227 | 10029 | Tu | 07:00 PM-09:45 PM | NH106 |
MUS 307 | 10045 | Th | 11:30 AM-12:45 PM | CY105 |
MUS 307 | 10628 | Tu | 02:30 PM-03:45 PM | CY105 |
MUS 309 | 11708 | Tu | 11:30 AM-12:45 PM | CY105 |
MUS 327 | 10069 | Tu | 07:00 PM-09:45 PM | NH106 |
MUS 495 | 10399 | By Arrangement | 12:00 AM-12:00 AM | TBA |
Days | Time | Location | Description |
---|---|---|---|
By Appointment Only |