Mathematics

Faculty Schedule for Fall Semester 2024

Name: Cord Perillo

Email: cord.perillo@csun.edu

Courses

Course Ticket Number Days Time (from-to) Room
MATH 106 21549 TuThFr 01:00 PM-02:25 PM JR242
MATH 141 18466 TuTh 04:00 PM-05:15 PM JR352
MATH 141 18467 MoWe 04:00 PM-05:15 PM BH313
MATH 91B 18606 MoWe 11:30 AM-12:20 PM BH314
MATH 91S 18520 TuTh 02:30 PM-03:20 PM BH314
MATH 91S 18522 MoWe 03:00 PM-03:50 PM BB1240

Office Hours

Days Time Location Description