Course | Ticket Number | Days | Time (from-to) | Room |
---|---|---|---|---|
CADV 381L | 19499 | Mo | 10:00 AM-11:15 AM | SQ246 |
CADV 381L | 19768 | Mo | 11:30 AM-12:45 PM | SQ246 |
CADV 381L | 19769 | Mo | 01:00 PM-02:15 PM | SQ246 |
CADV 499A | 20155 | Fr | 10:00 AM-10:50 AM | SQ103 |
CADV 499B | 20156 | Fr | 11:00 AM-12:15 PM | SQ210 |
CADV 499C | 20157 | MoWe | 01:00 PM-02:15 PM | SQ109 |
Days | Time | Location | Description |
---|---|---|---|
By Appointment Only |